Minnow info
The following Lee County and Collier County pools are open to the public, although YMCA pools require Y membership or special arrangements. Several have Masters and/or USA-Swimming programs. Please call the pools ahead of time for hours and fees, especially during holidays. Click HERE for maps to many competition pools in Florida.
| Year-round pools | Seasonal pools |
|
| Pine Island Community Pool (1) | North Fort Myers High School Pool (2) | |
| North Fort Myers Community Pool (2) | Tice Community Pool (3) | |
| Lehigh Acres Community Pool (5) | Riverdale Community Pool (4) | |
| Fort Myers Aquatic Complex (7) | Cape Coral Community Pool (6) | |
| Sanibel Community Pool (9) | Cypress Lake Community Pool (8) | |
| Florida Gulf Coast University (10) | Immokalee Sports Complex (11) | |
| San Carlos Community Pool (12) | ||
| Fort Myers Beach Community Pool (13) | ||
| Bonita Springs Community Pool (14) | ||
| Naples YMCA/Norris Aquatic Center (15) | ||
| Golden Gate Aquatic Complex (16) | ||
| Marco Island YMCA (17) |